Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
2XL | 50-52 | 44-46 | 50-52 |
3XL | 54-56 | 48-50 | 54-56 |
4XL | 58-60 | 52-54 | 58-60 |
5XL | 62-64 | 56-58 | 62-64 |
Women’s Size Chart:
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 34-36 | 26-28 | 36-38 |
M | 38-40 | 30-32 | 38-40 |
L | 42-44 | 34-36 | 42-44 |
XL | 46-48 | 38-40 | 46-48 |
2XL | 50-52 | 42-44 | 50-52 |
Kid’s Size Chart:
Size | Chest (inches) | Waist (inches) | Height (inches) |
---|---|---|---|
S | 26-28 | 22-24 | 40-44 |
M | 30-32 | 24-26 | 45-48 |
L | 34-36 | 26-28 | 49-54 |
Preschool Size Chart (Ages 3-5):
Size | Chest (inches) | Waist (inches) | Height (inches) |
---|---|---|---|
S | 22-24 | 20-22 | 32-36 |
M | 24-26 | 22-24 | 36-40 |
L | 26-28 | 22-24 | 40-44 |
XL | 28-30 | 24-26 | 44-48 |
Youth Size Chart (Ages 6-12):
Size | Chest (inches) | Waist (inches) | Height (inches) |
---|---|---|---|
S | 26-28 | 22-24 | 49-53 |
M | 30-32 | 24-26 | 54-58 |
L | 34-36 | 28-30 | 59-63 |
If between sizes or a slimmer athletic fit is desired, size down. For looser comfortable fit, size up. Contact us if you need help with sizing.